The Sludge Dewatering Machine, also known as the Screw Press Sludge Dewatering Machine, is an advanced solid-liquid separation equipment widely used in municipal wastewater treatment and various industrial applications, including petrochemical, light industry, chemical fiber, papermaking, pharmaceutical, and leather industries. This equipment efficiently reduces sludge volume and moisture content, thereby minimizing disposal costs and environmental impact.
| Model | Capacity (kg-DS/h) | Screw Diameter × QTY | Power (kW) |
| DW-131 | 4 ~ 14 | φ130 × 1 | 0.4 |
| DW-201 | 8 ~ 20 | φ200 × 1 | 0.6 |
| DW-202 | 16 ~ 40 | φ200 × 2 | 0.94 |
| DW-301 | 20 ~ 70 | φ300 × 1 | 0.95 |
| DW-302 | 40 ~ 140 | φ300 × 2 | 1.65 |
| DW-351 | 40 ~ 120 | φ350 × 1 | 1.65 |
| DW-352 | 80 ~ 240 | φ350 × 2 | 2.75 |
| DW-353 | 120 ~ 360 | φ350 × 3 | 4.05 |
| DW-401 | 68 ~ 160 | φ400 × 1 | 1.65 |
| DW-402 | 135 ~ 320 | φ400 × 2 | 2.75 |
| DW-403 | 200 ~ 480 | φ400 × 3 | 4.05 |
| DW-404 | 265 ~ 640 | φ400 × 4 | 5.5 |
Note: Capacity varies based on sludge characteristics